Campus and Building
1) Campus area =21715.90 sq m
1) Academic Section
Sr.No | Description | No | Size |
1 | Class rooms | 16 | 7m X 7m |
2 | Laboratories | 03 | 7m X 7m |
3 | Library | 01 | 16m X 9.08m |
4 | Math lab | 01 | 4.11m X 6.43m |
5 | Computer lab | 01 | 7m X 7m |
6 | Store room | 01 | 4m X 5m |
7 | Sports room | 01 | 6m X 3.6m |
8 | Art room | 01 | 6m X 6.5m |
9 | Music room | 01 | 6m X 6.5m |
10 | Staff room | 01 | 7m X 7m |
11 | Auditorium | 01 | 21.92m X 17.42m |
12 | Dining hall & Kitchen | 01 | 21.92m X 17.42m |
13 | Toilets for students | ||
Girls - WC | 06 | ||
Boys – WC+Urinals | 10 | ||
Water taps & Basins | 18(9+9) | ||
14 | Toilets for staff | ||
WC | 02 | ||
Basins | 04 |
2) Administrative Section
Sr.No | Description | Number |
1 | Administrator's Office | 01 |
2 | Director's Cabin | 01 |
3 | Office Manager's Cabin | 01 |
4 | Principal's Cabin | 01 |
5 | Account Office | 01 |
6 | Conference room | 01 |
Admissions Open for (HSC) STD : XI - Science, Commerce
Admissions Open for (CBSE) STD : I to IX